The Municipality of Chatham-Kent has published its annual public report on municipal salaries over $100,000. For 2012, the Municipality of Chatham-Kent Salary Disclosure list includes 105 individuals, including 54 police, 29 managerial or non-union, 20 firefighters and two members of the Ontario Nurses’ Association.
|
Surname |
Given Name |
Position Title |
Salary Paid |
Taxable Benefits |
| FIRE DEPARTMENT | ||||
| ARNEL | RICHARD | Fire Assistant Chief | 101554.38 | 369.98 |
| BALL | TIMOTHY | Fire Captain | 102165.44 | 286.78 |
| BODNAR | RONALD | Fire Captain | 102240.97 | 268.02 |
| CHASE | MICHAEL | Fire Captain | 104968.45 | 289.42 |
| JORDAN | TERRY | Fire Senior Captain | 107359.15 | 298.22 |
| KENNEDY | DANIEL | Fire Captain | 100624.77 | 286.78 |
| KING | RYAN | Firefighter, First Class | 105087.78 | 211.16 |
| LABOMBARD | JAMES | Firefighter, First Class | 101507.05 | 248.30 |
| LANGLOIS | KEVIN PAUL | Firefighter, First Class | 101653.62 | 251.94 |
| MARTIN | PATRICK | Fire Training Captain | 103302.11 | 279.76 |
| MATTHEW, JR | JOHN | Fire Senior Captain | 106938.57 | 298.22 |
| PRAILL | JOHN | Fire Captain | 109814.18 | 254.62 |
| RATHWELL | ALLAN | Fire Senior Captain | 105601.90 | 298.22 |
| SCHARF | RICHARD | Fire Assistant Chief | 101554.38 | 3692.81 |
| ST. PIERRE | GREG | Firefighter, First Class | 108734.58 | 251.94 |
| VAN BELLE | ART | Fire Captain | 108891.86 | 286.78 |
| VANKERKHOVEN | STEPHEN | Fire Captain | 103996.83 | 286.78 |
| WILLIAMS | CURTIS | Firefighter, First Class | 103069.79 | 245.18 |
| ZIMMER | MARK | Fire Captain | 104536.10 | 286.78 |
| ZINK | JOSEPH | Firefighter, First Class | 103855.56 | 251.94 |
| MANAGERIAL & NON-UNION | ||||
| BERNARDI | ROB | Manager, Public Utilities Commission | 103348.70 | 369.98 |
| BISH | R . EVELYN | Director, Community Services | 113439.20 | 413.14 |
| BROWN | LUCY | General Manager, Health & Family Services | 155438.25 | 566.02 |
| BURTON | MICHAEL | Director, Economic Development | 116534.83 | 424.44 |
| COLASANTI | VALERIE | Director, Employment and Social Services | 113445.42 | 413.14 |
| COTTINGHAM | DONNA | Manager, Resident Care | 101865.11 | 371.00 |
| CRAWFORD | ROBERT | General Manager, Community Development | 182454.93 | 3588.00 |
| DICK | TIMOTHY | Director, Drainage, Asset and Waste Management | 113445.42 | 413.14 |
| DUDLEY | ROBIN | Area Manager, Water & Wastewater | 101396.40 | 369.41 |
| GALBRAITH | DARREN | Area Manager, Water & Wastewater | 101396.40 | 1371.66 |
| GOODHUE | KATHRYN | Director, Library Services | 101554.38 | 369.98 |
| HOFFMAN | CATHERINE | Director, Human Resources and Organizational Development | 126649.65 | 461.24 |
| KISSNER | THOMAS | General Manager, Public Utilities Commission | 135452.80 | 493.49 |
| LACINA | PAUL | Director, Building, Enforcement and Licensing Services | 101554.38 | 369.98 |
| MCLAREN | HELEN | Director, Information Technology Services | 208438.10 | 400.63 |
| MCLEOD | MARY LOU | Director, Budget and Performance Services | 113445.42 | 413.14 |
| MILLAR | MARSHA | Director, Children’s Services | 101553.30 | 369.98 |
| NAJJAR | LARRY | Manager, Risk Management | 104700.02 | 191.70 |
| NORTHCOTT | GARY | Director, Engineering & Transportation | 113445.42 | 413.14 |
| NORTON | JOHN | Director, Legal Services | 121553.42 | 442.78 |
| POLLOCK | D. WAYNE | Director, Public Works | 113439.20 | 413.14 |
| PUGLIESE | RALPH | Director, Planning Services | 113445.42 | 413.14 |
| QUINTON | GORD | Acting Director, Financial Services/Treasurer | 104397.96 | 380.31 |
| RIETDYK | APRIL | Director, Public Health Unit | 113262.80 | 412.50 |
| SHROPSHIRE | DONALD | Chief Administrative Officer | 177611.44 | 8580.39 |
| VANDERSLUIS | HAROLD | Roads Superintendent | 105545.39 | 2060.80 |
| WILKINS | SHELLEY | Director, Social Housing | 101553.20 | 369.98 |
| WILSON | JOHN | Area Manager, Water & Wastewater | 101553.20 | 2897.18 |
| WOLTING | GERRY | General Manager, Corporate Services | 171503.94 | 580.58 |
| ONTARIO NURSES’ ASSOCIATION | ||||
| HALL | LISA | Registered Nurse | 104167.84 | 283.68 |
| LANKHOF | BRENDA | Nurse Practitioner | 104444.20 | 294.58 |
| POLICE SERVICES | ||||
| BAKKER | DAVID | Police Constable, First Class | 100536.54 | 326.46 |
| BAKKER | PETER | Police Constable, First Class | 118411.51 | 326.46 |
| BISKEY | BRIAN | Police Sergeant | 115909.03 | 326.56 |
| BROPHY | PAUL | Police Constable, First Class | 104505.32 | 325.06 |
| CHARBONNEAU | JAMES | Police Constable, First Class | 101353.43 | 315.81 |
| CHICKOWSKI | JASON | Police Sergeant | 107977.85 | 325.42 |
| CHILDS | BARRY | Police Sergeant | 118081.38 | 326.56 |
| CONN | GARY | Police Deputy Chief | 148786.59 | 3410.29 |
| CRANE | TREVOR | Police Sergeant | 131106.74 | 326.56 |
| CRANSTON | GREGORY | Police Constable, First Class | 113334.24 | 325.06 |
| CURRAN | MICHAEL | Police Sergeant | 105797.84 | 326.56 |
| CURRIE | MICHAEL | Police Constable, First Class | 101464.42 | 326.56 |
| DOMONY | MICHAEL | Police Sergeant | 110084.26 | 326.56 |
| DORE | WESSLEY | Police Inspector | 138333.90 | 503.77 |
| EARLEY | KIRK | Police Sergeant | 108615.34 | 326.56 |
| EASTON | DAVID | Police Sergeant | 108851.06 | 326.56 |
| ECKEL | RANDOLPH | Police Constable, First Class | 120037.74 | 339.02 |
| EDDIE | YANCY | Police Constable, First Class | 111162.66 | 326.46 |
| FLIKWEERT | GEORGE | Police Inspector | 165099.06 | 503.77 |
| GIBSON | EDWARD | Police Sergeant | 120896.15 | 326.56 |
| HAKR | MIROSLAV | Police Constable, First Class | 108251.29 | 316.86 |
| HERDER | ROBERT | Police Constable, First Class | 110029.03 | 326.56 |
| HINDS | DANIEL | Police Constable, First Class | 101874.95 | 326.46 |
| HUBLEY | STEPHEN | Police Constable, First Class | 111251.47 | 326.46 |
| KLOOSTRA | STEVEN | Police Sergeant | 100043.95 | 324.32 |
| KRANTZ | EMERSON “TED” | Police Constable, First Class | 103576.11 | 326.56 |
| KUCHARUK | ROSE | Police Sergeant | 113173.82 | 326.56 |
| LAUZON | KENNETH | Police Constable, First Class | 102821.71 | 325.06 |
| LITTLEWOOD | JEFFREY | Police Inspector | 121930.45 | 400.06 |
| LYNDS | JAMES | Police Sergeant | 107597.25 | 326.56 |
| MACLEAN | EDMUND | Police Sergeant | 104354.38 | 326.56 |
| MARCHAND | TERRY | Police Sergeant | 112366.51 | 326.56 |
| MCARTHUR | CATHERINE | Police Constable, First Class | 102622.76 | 326.56 |
| MIDDEL | BRENT | Police Constable, First Class | 107366.29 | 304.85 |
| MIFFLIN | TIMOTHY | Police Inspector | 171024.68 | 503.77 |
| MISIK | STEVE | Police Sergeant | 114702.53 | 326.56 |
| MUGRIDGE | ROBERT | Police Sergeant | 101455.56 | 326.56 |
| MUIR | KENNETH | Police Constable, First Class | 133132.20 | 326.46 |
| MULDER | JONATHAN | Police Sergeant | 110146.60 | 326.56 |
| MUNGAR | SHAWN | Police Constable, First Class | 119758.10 | 326.46 |
| MYERS | KEITH | Police Sergeant | 118967.89 | 326.56 |
| MYERS | PAUL | Police Constable, First Class | 107531.46 | 326.56 |
| PEARCE | MICHAEL | Police Constable, First Class | 118553.55 | 316.93 |
| PLAQUET | WAYNE | Police Constable, First Class | 110358.70 | 314.06 |
| POMAJBA | PAUL | Police Sergeant | 111756.35 | 326.56 |
| POOLE | DENNIS | Police Chief | 191393.57 | 18461.66 |
| REED | EDWARD | Police Inspector | 138799.96 | 503.77 |
| REHILL | R. JOEL | Police Constable, First Class | 100282.44 | 316.86 |
| RENDERS | ROBERT | Police Sergeant | 107739.52 | 326.56 |
| ROSE | ROBERT | Police Constable, First Class | 103387.00 | 326.56 |
| STEZYCKI | MATTHEW | Police Constable, First Class | 109434.55 | 314.06 |
| THOMPSON | MICHAEL | Police Sergeant | 115322.18 | 325.24 |
| VIERIA | GEORGE | Police Detective | 101740.86 | 326.56 |
| WHITTAKER | RANDY | Police Constable, First Class | 100773.86 | 326.46 |
Annual reporting is required for most public bodies, but does not apply to hydroelectric companies as they are private companies under the relevant provincial legislation.